E26 Standard Base Led Bulb Large Injection Molding Machine Making Factory
Price in reward points: 25000
- Brand: JIE YANG
- Product Code: CN230813739232
- Availability: 500
Product Description
Main Features
1)Chinese/English LCD display, can memorize 60 groups of mold data.
2)Double and three position platen runs smoothly and is suitable for producing various kinds of pocket inserts. It greatly improves work efficiency and saves labor.
3)It is safe because the product and delivery and inserting is not performed in molding station but the same work station. Moreover, automatic device can be used onto the machine.
4)Adopting double(pressure,flux)proportional control, the machine runs with low noise and at a high speed, it is equipped with low-voltage protective function.
SPECIFICATIONS | ||||||||||
Injection Unit | Screw Diameter | mm | 28 | 32 | 35 | |||||
Injection Pressure | kg/cm2 | 1930 | 1870 | 1418 | ||||||
Theoretical Shot Volume | cm3 | 93 | 111 | 134 | ||||||
Max. Shot Weight(PS) | g | 84 | 101 | 123 | ||||||
Saft Shot Weight(PS) | oz | 3 | 3.5 | 4 | ||||||
Max. Shot Weight(PS) | cm3/sec | 62.5 | 70 | 90 | ||||||
Injection Rate | mm | 115 | ||||||||
Screw Speed Max. | rpm | 0-190 | ||||||||
Nozzle Comtact Force | tons | 4.4 | ||||||||
Nozzle Retraction Stroke | mm | 190 | ||||||||
Number of Temperature Control | 3 | |||||||||
Clamping Unit | Clamping Force | tons | 45 | |||||||
Disk Station | pc | 2-3 | ||||||||
Disk Diameter | mm | 880 | ||||||||
Min. Mold Height | mm | 200/70 | ||||||||
Opening Stoke | mm | 200 | ||||||||
Max. Open Daylight | mm | 420/270 | ||||||||
Ejetor Force | tons | 1.5 | ||||||||
Ejetor Stoke | mm | 135 | ||||||||
Power/Heating Unit | Max. Hydaulic Pressure | kg/cm2 | 140 | |||||||
Pump Output | l/min | 37.2 | ||||||||
Oil Resservoir Capacity | l | 130 | ||||||||
Cooling Water Consumption | l/hr | 600-800 | ||||||||
Pump Motor Power | KW/HP | 5.5/7.5HP | ||||||||
Berrel Heating Power | KW | 2.8 | ||||||||
Total Power | KW | 9 | ||||||||
Other | Machine Weight | tons | 2.4 | |||||||
Machine Dimension(LxWxH) | m | 1.45x1.7x2.5 | ||||||||
Shipping Weight | tons | 2.6 | ||||||||
Shipping Measures(LxWxH) | m | 1.6x1.85x2.6 |
Product Images
Applicable Industries | Manufacturing Plant |
Brand Name | JIE YANG |
Condition | New |
Core Components | Motor |
Disk Station | 2-3pc |
Ejector Force(kN) | 26.5 kN |
Ejector Stroke(mm) | 75 mm |
Injection pressure | 1930/1870/1418 kg/cm2 |
Injection Rate (g/s) | 63.5 g/s |
Injection Weight (g) | 83.4 g |
Key Selling Points | Competitive Price |
Machine Color | Customized |
Machine dimension | 1.45m*1.7m*2.5m |
Machine Type | Plastic injecting machine |
Machine weight | 2400kg |
Machinery Test Report | Provided |
Open Stroke(mm) | 200 mm |
Place of Origin | Guangdong;China |
Plastic Processed | PP;PC;ABS;PET;PVC;FRPP/PVC;PPR;EVA;HDPE;MLLDPE;EPS;PA;Polystyrene;PE;LDPE;EVOH;HDPE/PP;ABS/PP;PE/PP;Polylactic Acid;Bakelite |
Plastic Type | Thermoplastic |
Power (kW) | 7.5 kW |
Product name | LED housing making machine |
Screw diameter | 28/32/35mm |
Screw diameter (mm) | 30 mm |
Showroom Location | Viet Nam |
Style | VERTICAL |
Theoretical Shot Volume(cm³) | 88.3 cm³ |
Type | Injection Moulding Machine |
Video outgoing-inspection | Provided |
Warranty | 1 Year;1 Year |
Warranty of core components | 1 Year |
Weight (KG) | 2200 kg |
Tags: E26 Standard Base Led Bulb Large Injection Molding Machine, Making Factory