Electric Plug Making Machines Mobile Cover Making Machine Plastic Electrical Cable Lug Machine
- Inquiry Email: sales@cablecutting.net
 - Product Code: CN230813686129
 - Availability: 500
 
Electric Plug Making Machines Mobile Cover Making Machine Plastic Electrical Cable Lug Manufacturing Machine
Detailed Images
 


Finished Products
 
  


Product Overviews
| MODEL | UNIT | JY- 350ST | |
| INJECTION UNIT | Screw Diameter | mm | ø28 | 
| Theoretical Injection Volume | cm³ | 76.9 | |
| Injection Weight(PS) | g(oz) | 72.6(2.56) | |
| Max.Injection Pressure | Mpa(kgf/cm²) | 196(2000) | |
| Injection Rate | cm³/s | 60.3 | |
| Injection Speed | mm/s | 75 | |
| Injection Stroke | mm | 125 | |
| Screw Speed Rotation | r.p.m | 0-200 | |
| NO.of Temperaturecontrol | 3 | ||
| CLAMPINGUNIT | Clamping Force | KN(tf) | 343(35) | 
| Clamping Stroke | mm | 200 | |
| Min.Mold Thickness | mm | 80/180 | |
| Max.Opening | mm | 280/380 | |
| (L*W)Max.MouldSize | mm | 370*205 | |
| (L*W)Platen Size | mm | 350*225 | |
| Ejector Distance | mm | 35 | |
| Ejector Force | KN(tf) | 172(1.75) | |
| OTHERS | Oli Tank Capacity | L | 80 | 
| Electric Power | KW(HP) | 4(5.5) | |
| Heater Power | KW | 2.4  | |
| Machine Dimensions | L*W*H | 1.36*0.865*2.4M | |
| Machine Weight | tf | 1.4 | 
Advantages
1.in-line screw type injection apparatus.
2.temperature control.three-stage.fast,back pressure,screw speed stepless adjustment for a variety of precision plastic parts molding.
3.the lower mold fixed on the movable mold,insert items for a good positioning of the resistance,and has finished top of the device.
4.the low-pressure mold clamping device protection security.
5.the tube can lift,clean and convenient material head,fixed moldeasier.
6.can be installed with a single mode skateboards,skateboard or alternating dual mode




| (L*W)Max.Mould Size | 400*300mm | 
| (L*W)Platen Size | 550*390mm | 
| Applicable Industries | Advertising Company;Manufacturing Plant | 
| Brand Name | JIEYANG | 
| Condition | New | 
| Core Components | Motor | 
| Distance between Tie Bars | 410*250 | 
| Ejector Force(kN) | 172 kN | 
| Ejector Number | 1 | 
| Ejector Stroke(mm) | 140 mm | 
| Electric Power | 5.5KW | 
| Injection Rate (g/s) | 120 g/s | 
| Injection weight | 106.3g | 
| Injection Weight (g) | 120 g | 
| Key Selling Points | Competitive Price | 
| Machine Dimensions | 1.36*0.865*2.4M | 
| Machine Type | Electric | 
| Machinery Test Report | Provided | 
| Marketing Type | Ordinary Product | 
| Min.Mold Thickness | 150/250mm | 
| Mold Height(mm) | 250 - 350 mm | 
| Open Stroke(mm) | 450 mm | 
| Place of Origin | Guangdong;China | 
| Plastic Processed | ABS;ABS/PP;EPS;EVA;EVOH;FRPP/PVC;HDPE;HDPE/PP;LDPE;MLLDPE;PA;PC;PE;PE/PP;PET;Polylactic Acid;Polystyrene;PP;PPR;PVC;Other | 
| Plastic Type | Thermoplastic | 
| Plasticizing Capacity(g/s) | 120 | 
| Power (kW) | 5.5 kW | 
| Product name | injection molding machine | 
| Screw diameter | 32mm | 
| Screw diameter (mm) | 34 mm | 
| Screw Speed (rpm) | 0 - 200 rpm | 
| Showroom Location | Viet Nam;India | 
| Style | VERTICAL | 
| Theoretical Shot Volume(cm³) | 127 cm³ | 
| Type | Tube Shoulder Injection | 
| Video outgoing-inspection | Provided | 
| Warranty | 1 Year | 
| Warranty of core components | 1 Year | 
| Weight (KG) | 1600 kg | 
